The history and historical photos need your input – if you have info or photos – please send them to history@pittwaterrslfc.com.au
The club was first formed in 1964 as part of the Pittwater RSL Youth Club. The driving force and founding members behind it were Alan Wilson and Terry O’Connell.
Kitchener Park
Up until the early 70’s, the clubs home ground was Mona Vale oval, the site where the library is now situated, and they eventually moved over to Kitchener Park when the area was cleared and a sporting field was created. In 1984 the clubhouse was built and the following plaque remains.
Pittwater RSL
The youth club had always been a sub-branch of the RSL and the football club maintains strong links to the RSL club. The RSL club’s history is available online via https://www.pittwaterrsl.com.au/our-story.
A short snippet….Pittwater RSL Club formed in 1958, and for the first few years our members met in a sports pavilion in the centre of Mona Vale – too small to receive a liquor licence, members picked up cases of beer from local hotels. Eventually, the local council dedicated a piece of land on Huxley Street to the RSL Sub-Branch and Club and we created our first permanent premises. A surplus army hut was purchased and transported to Mona Vale, where it was lowered onto brick piers built by volunteers. Decorated with army boots filled with geraniums, this early clubhouse played host to a number of social dances and ANZAC commemorations. There was a dance floor, a small kitchen, a single poker machine and a billiards table which had been donated by a member.
In 1960 the land was redeveloped by the council and our then-president, Bill MacKenzie, negotiated the purchase of a block of land on Mona Vale Road. It was a controversial decision being further out of the centre of Mona Vale, but the purchase went ahead with the help of a generous loan from Harbord Diggers Club. The land was cleared by volunteers, and thanks to a clever deal with Miller’s Brewery a clubhouse was erected. Memberships grew quickly and extensions to the club were frequent – by 1968 we had a new auditorium, dining room and gaming area.
Committee and Volunteers
The club has always been run by volunteers and we have a long history of the people who served us well. Within the clubhouse an honor roll collects our history.
Our committee over the years including life members.
President | Secretary | Vice President | Treasurer | Registrar | Life Member | |
1964 | Bill McKenzie | N. Orchard | no position | |||
1965 | Bill McKenzie | N. Orchard | Alan Wilson/R. Bridge | L. Griffiths | no position | |
1966 | Bill McKenzie | N. Orchard | Alan Wilson | W. Robins | no position | |
1967 | Alan Wilson (dec) | N.Bird | Terry O’Connell/S. Brownlie | W Walker | no position | |
1968 | Alan Wilson (dec) | N.Bird | Terry O’Connell/C. Stephenson | W Walker | no position | |
1969 | Alan Wilson (dec) | J. Lewis | Terry O’Connell/C. Stephenson | no position | ||
1970 | Alan Wilson (dec) | J. Scott | Terry O’Connell/C. Burns | no position | Alan Wilson (1970) | |
1971 | R. Johnson | Val Bird | Terry O’Connell/J. Lewis | no position | ||
1972 | B. Trethewey | Brian Mahoney | J. Scott/ C. Burns | |||
1973 | Rob Forrest | Brian Mahoney | H. Kaufer/ B. Trethewey | |||
1974 | Rob Forrest | Brian Mahoney | H. Kaufer/ B. Trethewey | Terry O’Connell (1974) | ||
1975 | Brian Mahoney (dec) | Alan Macedo | C.Sly/G.Martin | W.Tretheway | Syd Russell | |
1976 | Syd Russell (dec) | Brian Mahoney | George Martin/Bob Barnes | Jim Mobbs | Syd Russell | |
1977 | Syd Russell (dec) | Pat Regan | Don Gale/George Martin | Laurie King | Jim Mobbs | |
1978 | Syd Russell (dec) | Pat Regan/G Lunn | Don Gale/Garry O’Rourke | Laurie King | Jim Mobbs | Don Laing (1978) |
1979 | Jim Mobbs (dec) | G.Lunn | Don Gale/Ray Watkins | Patricia Regan | L.Zannis | |
1980 | Ray Watkins | Rob Barnes | Don Gale/Bill Cayirylys | Carol Watkins | E.Brown | |
1981 | Ray Watkins | Syd Russell (dec) | Brian Hanson/Bill Cayirylys | Carol Watkins | Jim Mobbs | |
1982 | Ray Watkins | Syd Russell (dec) | Don Gale/Brian Hanson | E.Russell | Jim Mobbs | Don & Lorna Gale |
1983 | Ray Watkins | Syd Russell (dec) | Don Gale/Bill Cayirylys | Syd Russell (dec) | Lorna Gale (dec) | Ray Watkins (1983) |
1984 | Brian Hanson (dec) | Jack Condor | Don Gale/Bill Cayirylys | Syd Russell (dec) | Lorna Gale (dec) | |
1985 | Brian Hanson (dec) | Jack Condor | Gary Reynolds/Barry McLean | J.Hale | Lorna Gale (dec) | Brian Hanson |
1986 | Jack Condor (dec) | W.Eikmeier | Rob Barnes/Garry O’Rourke | J.Hale | Lorna Gale (dec) | |
1987 | Jack Condor (dec) | Lorna Gale (dec) | Bill Carylys/John Thomson | John Chaston | Cheryl Hanson | Jack Condor (1987) |
1988 | W.Eikmeier | Lorna Gale (dec) | Barry McLean/Mick Reale | John Chaston | Lyn Hale | |
1989 | W.Eikmeier | Leslie Ware | Garry O’Rourke | John Chaston | Lyn Hale | |
1990 | Lorna Gale (dec) | Pat Regan/Rob Barnes | Ray Watkins/ Hank Tuinman | Steve Gosling | Margeret Kaye | Bob Barnes/ Barry McClean |
1991 | Lorna Gale (dec) | Rob Barnes | Hank Tuinman | Steve Gosling | Margeret Kaye | Gary O’Rourke |
1992 | Hank Tuynman | J.MacKeggie | Peter Collins/Greg Carrol | Robert Anderson | Lorna Gale (dec) | |
1993 | Hank Tuynman | Richard Paddle | Peter Collins/Greg Carrol | Colin Ritchie | Lorna Gale (dec) | |
1994 | Peter Davies (dec) | Richard Paddle | Peter Collings/Greg Carrol/Hank Tuinman | Colin Ritchie | Lorna Gale (dec) | |
1995 | Peter Davies (dec) | Richard Paddle | Peter Collings/Greg Carrol | Colin Ritchie | Lorna Gale (dec) | |
1996 | Peter Davies (dec) | Richard Paddle | Peter Collings/Greg Carrol | Colin Ritchie | Lorna Gale (dec) | |
1997 | Peter Collings | Richard Paddle | Greg Carrol/Peter Davies/Peter Symonds | Colin Ritchie | Lorna Gale (dec) | |
1998 | Peter Collings | Sharon Stokes | Garry O’Rourke/ Neils Mathison | Colin Ritchie | Lorna Gale (dec) | |
1999 | Peter Collings | Sharon Stokes | Henry Schydlo/Greg Carroll/Garry O’Rourke/Robin Cater/Neils Mathison | Colin Ritchie | Lorna Gale (dec) | Peter Symonds |
2000 | Henry Schydlo | Cathy Barber | Colin Ritchie | Annette Burgoyne | Mick Reale | |
2001 | Henry Schydlo | Cathy Barber | Colin Ritchie | Annette Burgoyne | Peter Collings | |
2002 | Peter Symonds | Cathy Barber | Lorna Gale (dec) | Colin Ritchie | Annette Burgoyne | Henry Schydlo/Les Macedo |
2003 | Peter Symonds | Cathy Barber | Lorna Gale (dec) | Colin Ritchie | Annette Burgoyne | Colin Ritchie |
2004 | Peter Symonds | Cathy Barber | Lorna Gale (dec) | Colin Ritchie | Annette Burgoyne | |
2005 | Peter Symonds | Cathy Barber | Lorna Gale (dec) | Colin Ritchie | Annette Burgoyne | Jan Svenoy |
2006 | Peter Symonds | Cathy Barber | Lorna Gale (dec) | Colin Ritchie | Annette Burgoyne | |
2007 | Trevor Frost | Kerrie Marr | Wayne Brine | Colin Ritchie | Annette Burgoyne | Annette Burgoyne |
2008 | Trevor Frost | Kerrie Marr | Wayne Brine | Colin Ritchie | Annette Burgoyne | Nick Bogunovic |
2009 | Michael Hennessy | Kerrie Marr | Vince Simonetti | Adrian Calleia | Annette Burgoyne | Wayne Brine & Martin Alfonso |
2010 | Michael Hennessy | Kerrie Marr | Adrian Curtis | Adrian Calleia | Annette Burgoyne | Dave Pugh & Michael Hennessy |
2011 | Annette Burgoyne | Kaye Wickett | Neil Burgoyne | Adrian Calleia | Annette Burgoyne | |
2012 | Annette Burgoyne | Kaye Wickett | Neil Burgoyne | Louise De Vault | Therese Brennan | Neil Burgoyne |
2013 | Annette Burgoyne | Kaye Wickett | Neil Burgoyne | Richard Leifer | Therese Brennan | Michael Wilson |
2014 | Annette Burgoyne | Kaye Wickett | Neil Burgoyne | Richard Leifer | Michaela Backas | |
2015 | Val Surjan | Mel Boykos | Paul Newman | Richard Leifer | Annette Burgoyne | Ben Adams |
2016 | Val Surjan | Steve Kiddle | Paul Newman | Richard Leifer | Annette Burgoyne | |
2017 | Val Surjan | Steve Kiddle | Paul Newman | Richard Leifer | Annette Burgoyne | |
2018 | Annette Burgoyne | Steve Kiddle | Dean mcCreath | Richard Leifer | Annette Burgoyne | |
2019 | Annette Burgoyne | Steve Kiddle | Neil Burgoyne | Richard Leifer | Tracey Kol/Annette Burgoyne | |
2020 | Annette Burgoyne | Steve Kiddle | Neil Burgoyne | Richard Leifer | Tracey Kol/Mel Boykos | |
2021 | Ben Collock | Trudy Haygarth | Neil Webster | Mel Rouse | Belinda Adams | |
2022 | Ben Collock | Trudy Haygarth | Neil Webster | Belinda Adams | Belinda Adams | Kim French |
2023 | Ben Collock | Trudy Haygarth | Neil Webster/Karen Parsons | Belinda Adams | Belinda Adams |
400+ Games for the club
In 2022, 2 players were awarded for 1000+ games for the club. Peter Antic and Andrew Grunseit.
The following players appear on the honour role with the club.
M ALFONSO P ANTIC D JONES H KAYE G O’ROURKE D WILSON P RAYMEN B CRAWFORD T DAWE R BARNES
M KAYE N BOGUNOVIC R LOWE M WILSON P RUDGLEY D OLIVARI G SMEE P KOMOLL N CVETICANIN D PUGH
A CRAWFORD C MACEDO J SVENOY S GOSLING L MACEDO J THOMSON M SEKULICH P EMMANOILIDIS C SMITH J KUSTURIN A WEEKS N ROBERTSON R KUSTURN K ROBEERTSON A GRUNSEIT L MacMASTER R WATKINS P REGAN C SNELLING
Playing Shirt
Our original shirt featured quarters and can be seen in the clubhouse, this was used as inspiration for the commemoritive 2014 replicate shirts.
Some older shirts collected through the years.
1990 – 25th Anniversary
2014 – 50th Anniversary
Historical Team Photos
A small sample, if you have any more please send them through to the club.
MPL early 2000s | MPL Late 90s | MPL 2004/05 | MPL Late 90s |
1976 – U11 | 1988 – AL1 |
Our Winning History
Champion of Champions – The best amature team in the state, a knock out competition.
- MPL – 2001, 2011, 2012, 2023
- U14 – 1997
- W12-1 – 2019
- WO30 – 2019
- W151 – 2022
State Cup
- U21 – 2002
- W12 – 2019
- W16 – 2019
Mens Premier League
- MWFA Cup – 2004, 2005, 2006, 2007, 2008, 2013, 2022, 2023
- MWFA League Champions – 2010, 2011, 2012, 2013, 2014, 2017, 2018, 2022, 2023
- MWFA KO winners – 2015, 2017, 2020, 2021
Womens Premier League – Coming soon !